Week 1 - 11/9/2022 |
Week 2 - 11/16/2022 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Home | Away | Location | Time | Home | Away | Location | No Games - 11/23/2022 |
|||||
6:30pm | Team 7 | Team 8 | Court 2 | 6:30pm | Team 6 | Team 3 | Court 2 | ||||||
6:30pm | Team 1 | Team 6 | Court 1 | 6:30pm | Team 8 | Team 10 | Court 1 | ||||||
7:20pm | Team 5 | Team 10 | Court 2 | 7:20pm | Team 7 | Team 4 | Court 2 | ||||||
7:20pm | Team 2 | Team 3 | Court 1 | 7:20pm | Team 9 | Team 5 | Court 1 | ||||||
8:10pm | Team 4 | Team 9 | Court 1 | 8:10pm | Team 2 | Team 1 | Court 1 | ||||||
Week 3 - 11/30/2022 |
Week 4 - 12/7/2022 |
Week 5 - 12/14/2022 |
|||||||||||
Time |
Home | Away | Location | Time |
Home | Away | Location | Time | Home | Away | Location | ||
6:30pm | Team 2 | Team 10 | Court 2 | 6:30pm | Team 1 | Team 5 | Court 2 | 6:30pm | Team 4 | Team 8 | Court 2 | ||
6:30pm | Team 4 | Team 1 | Court 1 | 6:30pm | Team 10 | Team 4 | Court 2 | 6:30pm | Team 10 | Team 1 | Court 1 | ||
7:20pm | Team 7 | Team 8 | Court 2 | 7:20pm | Team 8 | Team 2 | Court 2 | 7:20pm | Team 2 | Team 6 | Court 2 | ||
7:20pm | Team 3 | Team 5 | Court 1 | 7:20pm | Team 9 | Team 3 | Court 1 | 7:20pm | Team 3 | Team 7 | Court 1 | ||
8:10pm | Team 6 | Team 9 | Court 1 | 8:10pm | Team 7 | Team 6 | Court 1 | 8:10pm | Team 5 | Team 9 | Court 1 | ||
Week 6 - 12/21/2022 |
Week 7 - 1/4/2023 |
||||||||||||
Time |
Home | Away | Location | No Games - 12/28/2022 |
Time | Home | Away | Location | |||||
6:30pm | Team 8 | Team 10 |
Court 2 |
6:30pm | Team 2 | Team 9 |
Court 2 |
||||||
6:30pm | Team 1 |
Team 9 |
Court 1 |
6:30pm | Team 6 | Team 8 |
Court 1 |
||||||
7:20pm | Team 7 |
Team 5 |
Court 2 |
7:20pm | Team 1 | Team 7 |
Court 2 |
||||||
7:20pm | Team 6 |
Team 4 |
Court 1 |
7:20pm | Team 4 | Team 5 |
Court 1 | ||||||
8:10pm | Team 2 |
Team 3 |
Court 1 | 8:10pm | Team 3 |
Team 10 |
Court 1 | ||||||
Week 8 - 1/11/2023 |
Week 9 - 1/18/2023 |
Week 10 - 1/25/2023 |
|||||||||||
Time |
Home | Away | Location | Time |
Home | Away | Location | Time |
Home | Away | Location | ||
6:30pm | Team 8 | Team 3 | Court 2 | 6:30pm | Team 10 | Team 9 | Court 2 | 6:30pm | Team 6 | Team 5 | Court 2 | ||
6:30pm | Team 10 | Team 5 | Court 1 | 6:30pm | Team 4 | Team 7 | Court 1 | 6:30pm | Team 7 | Team 10 | Court 1 | ||
7:20pm | Team 9 | Team 4 | Court 2 | 7:20pm | Team 5 | Team 8 | Court 2 | 7:20pm | Team 2 | Team 4 | Court 2 | ||
7:20pm | Team 6 | Team 1 | Court 1 | 7:20pm | Team 1 | Team 2 | Court 1 | 7:20pm | Team 3 | Team 1 | Court 1 | ||
8:10pm | Team 7 | Team 2 | Court 1 | 8:10pm | Team 3 | Team 6 | Court 1 | 8:10pm | Team 8 | Team 9 | Court 1 | ||
Week 11 - 2/1/2023 |
Week 12 - 2/8/2023 |
Week 13 - 2/15/2023 |
|||||||||||
Time |
Home | Away | Location | Time |
Home | Away | Location | Time |
Home | Away | Location | ||
6:30pm | Team 1 | Team 4 | Court 2 | 6:30pm | Team 4 | Team 10 | Court 2 | 6:30pm | Team 9 | Team 5 | Court 2 | ||
6:30pm | Team 8 | Team 7 | Court 1 | 6:30pm | Team 3 | Team 9 | Court 1 | 6:30pm | Team 6 | Team 2 | Court 1 | ||
7:20pm | Team 9 | Team 6 | Court 2 | 7:20pm | Team 6 | Team 7 | Court 2 | 7:20pm | Team 8 | Team 4 | Court 2 | ||
7:20pm | Team 10 | Team 2 | Court 1 | 7:20pm | Team 2 | Team 8 | Court 1 | 7:20pm | Team 7 | Team 3 | Court 1 | ||
8:10pm | Team 5 | Team 3 | Court 1 | 8:10pm | Team 5 | Team 1 | Court 1 | 8:10pm | Team 1 | Team 10 | Court 1 | ||
Week 14 - 2/22/2023 |
Week 15 - 3/1/2023 |
||||||||||||
Time |
Home | Away | Location | Time | Home | Away | Location | ||||||
6:30pm | Team 4 | Team 6 | Court 2 | 6:30pm | Team 4 | Team 3 | Court 2 | ||||||
6:30pm | Team 9 | Team 1 | Court 1 | 6:30pm | Team 9 | Team 7 | Court 1 | ||||||
7:20pm | Team 10 | Team 8 | Court 2 | 7:20pm | Team 10 | Team 6 | Court 2 | ||||||
7:20pm | Team 3 | Team 2 | Court 1 | 7:20pm | Team 5 | Team 2 | Court 1 | ||||||
8:10pm | Team 5 | Team 7 | Court 1 |
8:10pm | Team 8 | Team 1 | Court 1 |
November 9th thru March 1st, 2023